Almond Nut Cookie
There are 24 delicious cookies in one box. Your choice of "regular" or "sugar-free".
Almonds are naturally harder than pistachios so these bite-size cookies deliver an extra crunch. The orange blossom water and a hint of organic cinnamon add an aroma of freshness and exotic notes to their flavor.
Or softer than the regular almond cookies but still satisfying and original. Sweetened with Xylitol, diabetics or anyone wanting to avoid refined sugar can enjoy them and still satisfy their sweet tooth.
| Regular | Sugar-Free |
|---|---|
| Ingredients: organic almond, organic brown rice flour, tapioca flour, organic brown sugar, organic coconut oil, grapeseed oil, orange blossom water, organic cinnamon | Ingredients: organic almond, organic brown rice flour, tapioca flour, organic coconut oil, grapeseed oil, xylitol, orange blossom water, organic cinnamon |
Nutrition Facts | |||
| Serving Size 3 Cookies (30g) | |||
| Servings Per Container 8 | |||
| Amount Per Serving | |||
| Calories 140 Calories from Fat 80 | |||
| % Daily Value* | |||
| Total Fat 9g | 14% | ||
| 14% | ||
| |||
| Cholesterol 0mg | 0% | ||
| Sodium 15mg | 1% | ||
| Total Carbohydrate 13g | 4% | ||
| 6% | ||
| |||
| Protein 2g | |||
| Vitamin A 0% | Vitamin C 0% | ||
| Calcium 2% | Iron C 4% | ||
| * Percent Daily Values are based on a 2,0000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| 25g | 30g | |
| Calories per gram: | |||
| Fat 9 · Carbohydrate 4 · Protein 4 | |||
Nutrition Facts | |||
| Serving Size 3 Cookies (30g) | |||
| Servings Per Container 8 | |||
| Amount Per Serving | |||
| Calories 150 Calories from Fat 80 | |||
| % Daily Value* | |||
| Total Fat 10g | 15% | ||
| 15% | ||
| |||
| Cholesterol 0mg | 0% | ||
| Sodium 0mg | 0% | ||
| Total Carbohydrate 15g | 5% | ||
| 6% | ||
| |||
| Protein 2g | |||
| Vitamin A 0% | Vitamin C 0% | ||
| Calcium 2% | Iron C 4% | ||
| * Percent Daily Values are based on a 2,0000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| 25g | 30g | |
| Calories per gram: | |||
| Fat 9 · Carbohydrate 4 · Protein 4 | |||
Updating...


Don't miss out on excellent tips and guides on food related articles by following us below.