Chocolate Dipped Pistachio Nut Cookie
There are 12 chocolate dipped pistachio nut cookies in a box. Your choice of "regular" or "sugar-free".
A covering of dark, organic (and vegan) chocolate makes these bite-size cookies a luxurious treat any time of day. The chocolate contains soy lecithin, an emulsifier.
Or a covering of sugar-free dark chocolate makes these bite-size cookies completely guilt-free. The chocolate contains soy lecithin, an emulsifier.
| Regular | Sugar-Free |
|---|---|
| Ingredients: organic pistachio, organic brown rice flour, tapioca flour, organic brown sugar, organic chocolate, organic coconut oil, grapeseed oil, organic cardamom | Ingredients: organic pistachio, organic brown rice flour, tapioca flour, chocolate, organic coconut oil, grapeseed oil, xylitol, organic cardamom |
Nutrition Facts | |||
| Serving Size 3 Cookies (30g) | |||
| Servings Per Container 4 | |||
| Amount Per Serving | |||
| Calories 140 Calories from Fat 80 | |||
| % Daily Value* | |||
| Total Fat 9g | 14% | ||
| 17% | ||
| |||
| Cholesterol 0mg | 0% | ||
| Sodium 15mg | 1% | ||
| Total Carbohydrate 14g | 5% | ||
| 6% | ||
| |||
| Protein 2g | |||
| Vitamin A 0% | Vitamin C 0% | ||
| Calcium 2% | Iron C 4% | ||
| * Percent Daily Values are based on a 2,0000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| 25g | 30g | |
| Calories per gram: | |||
| Fat 9 • Carbohydrate 4 • Protein 4 | |||
Nutrition Facts | |||
| Serving Size 3 Cookies (30g) | |||
| Servings Per Container 4 | |||
| Amount Per Serving | |||
| Calories 150 Calories from Fat 80 | |||
| % Daily Value* | |||
| Total Fat 9g | 14% | ||
| 17% | ||
| |||
| Cholesterol 0mg | 0% | ||
| Sodium 0mg | 0% | ||
| Total Carbohydrate 16g | 5% | ||
| 5% | ||
| |||
| Protein 2g | |||
| Vitamin A 0% | Vitamin C 0% | ||
| Calcium 2% | Iron C 4% | ||
| * Percent Daily Values are based on a 2,0000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| 25g | 30g | |
| Calories per gram: | |||
| Fat 9 • Carbohydrate 4 • Protein 4 | |||
Updating...


Don't miss out on excellent tips and guides on food related articles by following us below.